Representing country | : | Not available |
Best result | : | 100 at UK Open Championships 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-01-17 :: Professional :: UK Open Championships 2012 - Professional Rising Stars LA - Englnd (place 100) |
Last competition recorded |
2013-01-17 :: Professional :: UK Professional Latin - Professional LA - England (place 163) |
|
All recorded competitions |
2013-01-17 | Professional - UK Professional Latin Professional LA | England | (place 163) |
2013-01-16 | Professional - UK Professional Ballroom Professional ST | England | (place 171) |
2013-01-15 | National - UK Professional RS Latin Professional Rising Stars LA | England | (place 127) |
2013-01-15 | Professional - UK Professional RS Ballroom Professional Rising Stars ST | England | (place 131) |
2012-01-17 | Professional - UK Open Championships 2012 Professional Rising Stars LA | Englnd | (place 100) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|