Representing country | : | Not available |
Best result | : | 50 at Blackpool 2016 - Amateur RS Latin (placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-05-28 :: National :: Blackpool 1QH Amateur Latin - Adult Latin - England (place 209) |
Last competition recorded |
2016-05-29 :: National :: Blackpool 2016 - Amateur RS Latin (placings) - Adult Rising Stars LA - England (place 50) |
|
All recorded competitions |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 50) |
2014-01-22 | National - UK Championships Amateur Latin Adult Latin | England | (place 86) |
2014-01-21 | National - UK Championships Amateur RS Latin Adult Rising Stars LA | England | (place 60) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 169) |
2013-01-16 | National - UK Amateur Latin Adult Latin | England | (place 73) |
2012-10-09 | National - International Championships 2012 Adult Latin | England | (place 92) |
2012-05-28 | National - Blackpool 1QH Amateur Latin Adult Latin | England | (place 209) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|