Representing country | : | Not available |
Best result | : | 4 at Ranking Dannish Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-13 :: National :: Danish Standard Championships 2004 - Youth Standard - Denmark (place 5) |
Last competition recorded |
2004-11-12 :: National :: Dutch Open Championships 2004 - Adult Rising Stars LA - Netherlands (place 48) |
|
All recorded competitions |
2004-11-12 | National - Dutch Open Championships 2004 Adult Rising Stars LA | Netherlands | (place 48) |
2004-11-11 | National - Dutch Open Championships 2004 Youth Latin | Netherlands | (place 32) |
2004-11-06 | IDSF - IDSF World Youth Standard Youth Standard | China | (place 38) |
2004-10-02 | National - Ranking Dannish Standard Youth Standard | Denmark | (place 4) |
2004-10-02 | National - Ranking Dannish Standard Senior Standard | Denmark | (place 4) |
2004-09-25 | National - Aarhus International Galla 2004 Youth Standard | Denmark | (place 7) |
2004-08-21 | National - German Open Championships 2004 Youth Standard | Germany | (place 75) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 114) |
2004-08-19 | National - German Open Championships 2004 Youth 10 Dance | Germany | (place 56) |
2004-04-24 | National - Gothenburg 2004 Youth Standard | Sweden | (place 15) |
2004-03-13 | National - Danish Standard Championships 2004 Youth Standard | Denmark | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|