Representing country | : | Not available |
Best result | : | 9 at The Blue Band of Berlin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: German Latin Championships 2004 - Adult - Germany (place 27) |
Last competition recorded |
2004-08-21 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 56) |
|
All recorded competitions |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 56) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 23) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 188) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 103) |
2004-05-08 | National - Hessen Tanzt 2004 Adult Latin | Germany | (place 11) |
2004-04-09 | National - The Blue Band of Berlin Adult Latin | Germany | (place 9) |
2004-03-20 | National - German Latin Championships 2004 Adult | Germany | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|