Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-12 :: National :: German Open 2014 - Other competitions - Junior I 10 Dance - Germany (place 58) |
Last competition recorded |
2015-03-08 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Japan (place 19) |
|
All recorded competitions |
2015-03-08 | IDSF - WDSF Youth Open Standard Youth Standard | Japan | (place 19) |
2015-03-08 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 65) |
2015-03-08 | IDSF - WDSF World Open Latin Adult Latin | Japan | (place 39) |
2015-03-07 | IDSF - WDSF Youth Open Latin Youth Latin | Japan | (place 20) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Standard | Germany | (place 76) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Latin | Germany | (place 69) |
2014-08-14 | National - German Open 2014 - Other competitions Junior II Standard | Germany | (place 157) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 117) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II 10 Dance | Germany | (place 114) |
2014-08-12 | National - German Open 2014 - Other competitions Junior I 10 Dance | Germany | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|