Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-15 :: IDSF :: GOC Junior I Standard - Junior I Standard - Germany (place 71) |
Last competition recorded |
2017-01-22 :: IDSF :: WDSF Junior II Open Latin - Junior II Standard - Germany (place 6) |
|
All recorded competitions |
2017-01-22 | IDSF - WDSF Junior II Open Latin Junior II Standard | Germany | (place 6) |
2017-01-22 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 9) |
2017-01-21 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 17) |
2017-01-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 2) |
2016-11-19 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 51) |
2016-09-03 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 21) |
2016-08-12 | IDSF - GOC Junior II Open Standard Junior II Standard | Germany | (place 67) |
2016-06-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 16) |
2016-06-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 45) |
2015-08-15 | IDSF - GOC Junior I Standard Junior I Standard | Germany | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|