Representing country | : | Not available |
Best result | : | 7 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-12 :: IDSF :: WDSF World Open Standard - Adult Standard - Ukraine (place 41) |
Last competition recorded |
2019-03-10 :: IDSF :: WDSF World Open Standard - Adult Standard - Ukraine (place 59) |
|
All recorded competitions |
2019-03-10 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 59) |
2018-12-08 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 28) |
2017-11-26 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 33) |
2017-11-25 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 28) |
2017-03-12 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 38) |
2016-12-10 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 23) |
2016-11-13 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 7) |
2015-12-12 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|