Representing country | : | Not available |
Best result | : | 20 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-20 :: IDSF :: WDSF International Open Latin - Adult Latin - Latvia (place 63) |
Last competition recorded |
2016-12-18 :: IDSF :: WDSF International Open Latin - Adult Latin - Latvia (place 48) |
|
All recorded competitions |
2016-12-18 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 48) |
2016-03-27 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 71) |
2016-02-06 | IDSF - WDSF World Open Latin Adult Latin | Belgium | (place 61) |
2016-02-05 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Belgium | (place 20) |
2015-12-20 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|