Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-03-20 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 5) |
Last competition recorded |
2019-10-26 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 6) |
|
All recorded competitions |
2019-10-26 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 6) |
2018-11-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 1) |
2018-09-15 | IDSF - WDSF Junior II Open Latin Junior I Latin | Czech Republic | (place 27) |
2018-04-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 2) |
2018-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 7) |
2017-08-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 4) |
2017-05-20 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 13) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 7) |
2016-09-04 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 7) |
2016-04-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 2) |
2016-03-20 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|