Representing country | : | Not available |
Best result | : | 71 at The International 2016 - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: Professional :: The International 2016 - Professional Latin - Professional LA - England (place 118) |
Last competition recorded |
2018-01-18 :: National :: UK Championships - Professional Latin - Professional LA - England (place 169) |
|
All recorded competitions |
2018-01-18 | National - UK Championships - Professional Latin Professional LA | England | (place 169) |
2018-01-16 | National - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 125) |
2017-06-01 | National - Blackpool 2017 - Professional Latin 5 DANCES Professional LA | England | (place 233) |
2017-06-01 | National - Blackpool 2017 - Professional Latin SAMBA Professional LA | England | (place 233) |
2017-06-01 | National - Blackpool 2017 - Professional Latin RUMBA Professional LA | England | (place 233) |
2017-06-01 | National - Blackpool 2017 - Professional Latin PASO Professional LA | England | (place 233) |
2017-06-01 | National - Blackpool 2017 - Professional Latin JIVE Professional LA | England | (place 233) |
2017-06-01 | National - Blackpool 2017 - Professional Latin CHA Professional LA | England | (place 233) |
2016-10-11 | Professional - The International 2016 - Professional Latin Professional LA | England | (place 118) |
2016-10-11 | Professional - The International 2016 - Professional RS Latin Professional Rising Stars LA | England | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|