Representing country | : | Not available |
Best result | : | 2 at National 10 Dance Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-07 :: National :: Slovenian Open 2004 - Junior I Standard - Slovenia (place 10) |
Last competition recorded |
2005-02-06 :: National :: Serbia and Montenegro 2005 - Junior II Standard - Serbia And Montenegro (place 4) |
|
All recorded competitions |
2005-02-06 | National - Serbia and Montenegro 2005 Junior II Standard | Serbia And Montenegro | (place 4) |
2004-10-09 | National - National 10 Dance Championships 2004 Junior I 10 Dance | Serbia And Montenegro | (place 2) |
2004-09-25 | National - Beodance Open 2004 Junior I Latin | Serbia And Montenegro | (place 14) |
2004-09-25 | National - Beodance Open 2004 Junior I Standard | Serbia And Montenegro | (place 4) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior I Latin | Yugoslavia | (place 12) |
2004-05-07 | National - Slovenian Open 2004 Junior I Standard | Slovenia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|