Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-09-09 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Slovakia (place 65) |
Last competition recorded |
2017-11-11 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Czech Republic (place 23) |
|
All recorded competitions |
2017-11-11 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 23) |
2017-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 11) |
2017-10-29 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 30) |
2017-10-29 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 48) |
2017-10-01 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 21) |
2017-10-01 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 36) |
2017-09-16 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 52) |
2017-09-10 | IDSF - WDSF Youth Open Latin Youth Latin | Slovakia | (place 59) |
2017-09-09 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|