Representing country | : | Not available |
Best result | : | 2 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 107) |
Last competition recorded |
2018-03-11 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 47) |
|
All recorded competitions |
2018-03-11 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 47) |
2017-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 5) |
2017-11-12 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 2) |
2017-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 6) |
2017-10-27 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 107) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|