Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-09 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 25) |
Last competition recorded |
2019-06-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 14) |
|
All recorded competitions |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 14) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 25) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 17) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 7) |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 20) |
2018-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 10) |
2018-06-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 16) |
2018-06-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 20) |
2017-12-10 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 9) |
2017-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 23) |
2017-12-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 10) |
2017-12-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|