Representing country | : | Not available |
Best result | : | 1 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-20 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Ukraine (place 19) |
Last competition recorded |
2019-11-17 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Lithuania (place 12) |
|
All recorded competitions |
2019-11-17 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 12) |
2019-11-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 14) |
2019-10-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 9) |
2019-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 16) |
2019-05-11 | IDSF - WDSF Junior I Open Latin Junior I Latin | Latvia | (place 20) |
2019-05-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Latvia | (place 20) |
2018-11-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 12) |
2018-11-04 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 4) |
2018-11-03 | IDSF - WDSF Junior I Open Standard Junior I Standard | Turkey | (place 1) |
2018-10-20 | IDSF - WDSF Junior I Open Standard Junior I Standard | Ukraine | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|