Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-12-08 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Poland (place 8) |
Last competition recorded |
2022-03-27 :: IDSF :: WDSF Youth Latin - Youth Latin - Poland (place 12) |
|
All recorded competitions |
2022-03-27 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 12) |
2022-03-27 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 32) |
2022-03-26 | IDSF - WDSF Youth Standard Youth Standard | Poland | (place 10) |
2022-03-26 | IDSF - WDSF International Open Standard Adult Standard | Poland | (place 30) |
2021-11-27 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Israel | (place 31) |
2021-11-06 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Romania | (place 37) |
2021-10-10 | IDSF - WDSF Junior II Standard Junior II Standard | Romania | (place 8) |
2021-10-09 | IDSF - WDSF Junior II Latin Junior II Latin | Romania | (place 3) |
2019-12-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|