Representing country | : | Not available |
Best result | : | 4 at WDSF Juvenile II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-04-29 :: IDSF :: WDSF Juvenile II Standard - Juvenile II Standard - Estonia (place 4) |
Last competition recorded |
2025-04-27 :: IDSF :: WDSF Junior I Latin - Junior I Latin - Estonia (place 8) |
|
All recorded competitions |
2025-04-27 | IDSF - WDSF Junior I Latin Junior I Latin | Estonia | (place 8) |
2025-04-26 | IDSF - WDSF Junior I Standard Junior I Standard | Estonia | (place 8) |
2023-12-15 | IDSF - WDSF Juvenile II Latin Juvenile II Latin | Latvia | (place 19) |
2023-12-15 | IDSF - WDSF Juvenile II Standard Juvenile II Standard | Latvia | (place 16) |
2023-09-16 | IDSF - WDSF Juvenile II Latin Juvenile II Latin | Estonia | (place 4) |
2023-09-16 | IDSF - WDSF Juvenile II Standard Juvenile II Standard | Estonia | (place 4) |
2023-04-29 | IDSF - WDSF Juvenile II Standard Juvenile II Standard | Estonia | (place 4) |
2023-04-29 | IDSF - WDSF Juvenile II Latin Juvenile II Latin | Estonia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|