Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-06-03 :: IDSF :: WDSF Youth Standard - Youth Standard - Slovakia (place 16) |
Last competition recorded |
2023-11-19 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Latvia (place 14) |
|
All recorded competitions |
2023-11-19 | IDSF - WDSF Junior II Standard Junior II Standard | Latvia | (place 14) |
2023-11-19 | IDSF - WDSF Junior II Latin Junior II Latin | Latvia | (place 20) |
2023-08-11 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 77) |
2023-08-09 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 66) |
2023-08-08 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 52) |
2023-06-04 | IDSF - WDSF Junior II Latin Junior II Latin | Slovakia | (place 6) |
2023-06-04 | IDSF - WDSF Junior II Standard Junior II Standard | Slovakia | (place 5) |
2023-06-03 | IDSF - WDSF Youth Standard Youth Standard | Slovakia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|