Representing country | : | Not available |
Best result | : | 4 at Hungarian 10 Dance 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-11 :: National :: Hungarian Championships 2004 - Adult Standard - Hungary (place 14) |
Last competition recorded |
2005-10-15 :: IDSF :: IDSF World Youth Standard - Youth Standard - Moldavia (place 38) |
|
All recorded competitions |
2005-10-15 | IDSF - IDSF World Youth Standard Youth Standard | Moldavia | (place 38) |
2005-09-25 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 28) |
2005-09-25 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 34) |
2005-09-24 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 9) |
2005-09-10 | National - Hungarian 10 Dance 2005 Youth 10 Dance | Hungary | (place 4) |
2005-05-21 | National - Blonde Tisza International 2005 Adult Standard | Hungary | (place 4) |
2005-04-02 | National - Hungarian Championships 2005 Youth Latin | Hungary | (place 14) |
2005-04-02 | National - Hungarian Championships 2005 Adult Standard | Hungary | (place 17) |
2004-11-14 | National - Hungarian Championships 2004 Adults 10 Dance | Hungary | (place 12) |
2004-09-25 | National - Tisza Part Open 2004 Youth Standard | Hungary | (place 4) |
2004-09-11 | National - Hungarian Championships 2004 Adult Standard | Hungary | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|