Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 5) |
Last competition recorded |
2005-03-05 :: National :: Polisch Championships 2005 - Adult Latin - Poland (place 14) |
|
All recorded competitions |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 14) |
2005-01-19 | National - UK 2005 -Amateur LA Adult Latin | England | (place 120) |
2005-01-18 | National - UK 2005 -Amateur RS LA Adult Rising Stars LA | England | (place 26) |
2005-01-16 | National - The Universal Championships 2005 Adult Latin | England | (place 24) |
2004-12-19 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 16) |
2004-11-11 | National - Polish Student Championships 2004 Adult Latin | Poland | (place 6) |
2004-10-23 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 11) |
2004-10-02 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 16) |
2004-09-26 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|