Representing country | : | Not available |
Best result | : | 10 at Autumn Stars 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Autumn Stars 2004 - Junior II Standard - Russia (place 12) |
Last competition recorded |
2011-11-19 :: IDSF :: WDSF Open Standard - Adult Standard - Russia (place 60) |
|
All recorded competitions |
2011-11-19 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 60) |
2011-06-25 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 68) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 17) |
2005-04-23 | National - Alians Cup 2005 Youth Latin | Russia | (place 21) |
2005-04-23 | National - Alians Cup 2005 Youth Standard | Russia | (place 20) |
2004-09-25 | National - Autumn Stars 2004 Junior II Latin | Russia | (place 10) |
2004-09-25 | National - Autumn Stars 2004 Junior II Standard | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|