Representing country | : | Not available |
Best result | : | 43 at Molodost 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 286) |
Last competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 377) |
|
All recorded competitions |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 377) |
2007-02-25 | National - Snow Ball 2007 Adult Standard | Russia | (place 118) |
2007-02-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 138) |
2006-12-10 | National - Spartak Cup 2006 Youth Latin | Russia | (place 104) |
2006-12-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 135) |
2006-11-19 | National - Molodost 2006 Youth Standard | Russia | (place 43) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 55) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 291) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 334) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 286) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|