Representing country | : | Not available |
Best result | : | 2 at Baltic Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Baltic Cup 2004 - Juvenile I 8 Dance - Poland (place 2) |
Last competition recorded |
2007-06-09 :: National :: Polish Open 2007 - Junior I Latin - Poland (place 26) |
|
All recorded competitions |
2007-06-09 | National - Polish Open 2007 Junior I Latin | Poland | (place 26) |
2007-06-08 | National - Polish Open 2007 Junior I 10 Dance | Poland | (place 24) |
2007-03-03 | National - Polish Championships 2007 Junior I Standard | Poland | (place 22) |
2006-06-11 | National - XIII Polish Open Championships 2006 Juvenile ST | Poland | (place 12) |
2006-06-10 | National - XIII Polish Open Championships 2006 Juvenile LA | Poland | (place 20) |
2004-10-23 | National - Baltic Cup 2004 Juvenile I 8 Dance | Poland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|