Representing country | : | Not available |
Best result | : | 5 at February Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-06 :: National :: February Cup 2005 - Junior I Standard - Russia (place 5) |
Last competition recorded |
2010-03-27 :: National :: Russian Youth Standard 2010 - Youth Standard - Russia (place 253) |
|
All recorded competitions |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 253) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 282) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 86) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 69) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 109) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 28) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 46) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 26) |
2005-11-26 | National - Ritm 2005 Junior I Standard | Russia | (place 20) |
2005-02-06 | National - February Cup 2005 Junior I Latin | Russia | (place 5) |
2005-02-06 | National - February Cup 2005 Junior I Standard | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|