Representing country | : | Not available |
Best result | : | 2 at Amersfoort Karel Christ
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 2 Klasse |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-09-12 :: NADB :: Amersfoort Karel Christ - Senioren 2 Klasse - Netherlands (place 2) |
Last competition recorded |
2000-09-30 :: NADB :: Ponne Badhoevedorp - Senioren 2 Klasse - The Netherlands (place 3) |
|
All recorded competitions |
2000-09-30 | NADB - Ponne Badhoevedorp Senioren 2 Klasse | The Netherlands | (place 3) |
1999-04-10 | NADB - Great Gala of Dancing Senioren 2 Klasse | The Netherlands | (place 4) |
1998-10-24 | NADB - Ponne Benelux Senioren 2 Klasse | Netherlands | (place 4) |
1998-09-12 | NADB - Amersfoort Karel Christ Senioren 2 Klasse | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|