Representing country | : | Not available |
Best result | : | 15 at Austrian Latin (A)2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-07-10 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Spain (place 85) |
Last competition recorded |
2007-08-16 :: National :: German Open 2007 - Adults A Latin - Germany (place 122) |
|
All recorded competitions |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 122) |
2006-03-25 | National - Austrian Latin (A)2006 Adult Latin | Austria | (place 15) |
2005-11-20 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 125) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 237) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 223) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 223) |
2005-07-10 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|