Representing country | : | Not available |
Best result | : | 16 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-19 :: National :: Austrian Open 2005 - Junior I Standard - Austria (place 23) |
Last competition recorded |
2005-10-09 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 18) |
|
All recorded competitions |
2005-10-09 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 18) |
2005-10-08 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 16) |
2004-11-20 | National - Austrian Open 2005 Junior Latin | Austria | (place 30) |
2004-11-19 | National - Austrian Open 2005 Junior I Standard | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|