Representing country | : | Not available |
Best result | : | 19 at Aster Time 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-05 :: National :: Latvia Open 2005 - Junior I Latin - Latvia (place 25) |
Last competition recorded |
2007-11-04 :: National :: Latvia Open 2007 - Junior II Standard - Latvia (place 49) |
|
All recorded competitions |
2007-11-04 | National - Latvia Open 2007 Junior II Standard | Latvia | (place 49) |
2007-09-30 | IDSF - IDSF Junior II Open Standard Junior II Standard | Latvia | (place 40) |
2007-04-29 | National - Latvia Dance Festival 2007 Junior II Latin | Latvia | (place 25) |
2007-03-17 | National - Latvian Standard Championships 2007 Junior II Standard | Latvia | (place 38) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 22) |
2006-10-14 | National - Aster Time 2006 Junior I Standard | Latvia | (place 19) |
2006-10-01 | National - Riga Open 2006 Junior I Latin | Latvia | (place 27) |
2005-11-05 | National - Latvia Open 2005 Junior I Latin | Latvia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|