Representing country | : | Not available |
Best result | : | 2 at Brno Open Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-27 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovakia (place 43) |
Last competition recorded |
2007-12-16 :: National :: Brno Open Championships 2007 - Adult Latin - Czech Republic (place 3) |
|
All recorded competitions |
2007-12-16 | National - Brno Open Championships 2007 Adult Latin | Czech Republic | (place 3) |
2007-12-16 | National - Brno Open Championships 2007 Adult Standard | Czech Republic | (place 2) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 56) |
2007-03-31 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 87) |
2006-09-10 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 29) |
2005-11-27 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|