Representing country | : | Not available |
Best result | : | 1 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 3 Klasse |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-15 :: NADB :: Christmas Challenge Trophy - Senioren 3 Klasse - The Netherlands (place 4) |
Last competition recorded |
2003-03-30 :: NADB :: Swinging World Trophy's - Senioren 3 Klasse - Netherlands (place 5) |
|
All recorded competitions |
2003-03-30 | NADB - Swinging World Trophy's Senioren 3 Klasse | Netherlands | (place 5) |
2003-03-29 | NADB - Swinging World Trophy's Senioren 3 Klasse | The Netherlands | (place 5) |
2002-11-24 | NADB - Dutch Open Challenge TrophyNov2002 Senioren 3 Klasse | Netherlands | (place 2) |
2002-11-23 | NADB - Dutch Open Challenge Trophy Senioren 3 Klasse | The Netherlands | (place 2) |
2002-03-16 | NADB - Star Latin EU Senioren 3 Klasse | The Netherlands | (place 5) |
2002-03-09 | NADB - Ponne 'De Danser' Senioren 3 Klasse | The Netherlands | (place 1) |
2002-01-26 | NADB - Westlandse Kampioenschappen Senioren 3 Klasse | The Netherlands | (place 6) |
2001-12-15 | NADB - Christmas Challenge Trophy Senioren 3 Klasse | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|