Representing country | : | Not available |
Best result | : | 21 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-22 :: IDSF :: IDSF Open Latin - Adult Latin - Beyelorussia (place 33) |
Last competition recorded |
2009-12-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Israel (place 21) |
|
All recorded competitions |
2009-12-13 | IDSF - IDSF International Open Standard Adult Standard | Israel | (place 21) |
2007-03-11 | IDSF - IDSF International Open Latin Adult Latin | Georgia | (place 38) |
2007-01-28 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 23) |
2007-01-27 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 44) |
2006-09-10 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 32) |
2006-09-09 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 62) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Beyelorussia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|