Representing country | : | Not available |
Best result | : | 3 at Nieuwjaars Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 1 Amateurs |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-02 :: NADB :: Holland Masters - Debutanten 2 Junioren - The Netherlands (place 5) |
Last competition recorded |
2001-04-08 :: NADB :: De Bruijn-Bonel - Debutanten 1 Amateurs - The Netherlands (place 5) |
|
All recorded competitions |
2001-04-08 | NADB - De Bruijn-Bonel Debutanten 1 Amateurs | The Netherlands | (place 5) |
2000-01-30 | NADB - Westlandse Kampioenschappen Debutanten 2 Junioren | The Netherlands | (place 6) |
2000-01-09 | NADB - Nieuwjaars Cup Debutanten 2 Junioren | The Netherlands | (place 3) |
1999-01-31 | NADB - Westlandse Kampioenschappen Debutanten 2 Junioren | The Netherlands | (place 4) |
1998-12-05 | NADB - Cultuurstad Prijs Debutanten 2 Junioren | The Netherlands | (place 4) |
1998-10-17 | NADB - Miss Ballroom Debutanten 2 Junioren | The Netherlands | (place 4) |
1998-10-02 | NADB - Holland Masters Debutanten 2 Junioren | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|