Representing country | : | Not available |
Best result | : | 6 at Slovak Student Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-12-02 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 44) |
Last competition recorded |
2007-05-05 :: National :: Slovak Standard2007 - Adult Standard - Slovakia (place 24) |
|
All recorded competitions |
2007-05-05 | National - Slovak Standard2007 Adult Standard | Slovakia | (place 24) |
2006-11-17 | National - Slovak Student Championships 2006 Professional LA | Slovakia | (place 6) |
2002-06-08 | IDSF - IDSF Open Latin IDSF | Czech Republic | (place 20) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 59) |
2001-09-30 | IDSF - IDSF Open Latin IDSF | Poland | (place 13) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Canada | (place 12) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|