Representing country | : | Not available |
Best result | : | 11 at IDSF North European
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-04 :: IDSF :: IDSF Open Standard - IDSF - Aarhus (place 43) |
Last competition recorded |
2000-02-19 :: IDSF :: IDSF International Open Standard - IDSF - Copenhagen (place 27) |
|
All recorded competitions |
2000-02-19 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 27) |
1999-11-28 | IDSF - IDSF North European IDSF | Roskilde | (place 11) |
1999-11-26 | IDSF - IDSF International Open Standard IDSF | Roskilde | (place 21) |
1999-11-13 | IDSF - IDSF International Open Standard IDSF | Slagharen | (place 45) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|