Representing country | : | Not available |
Best result | : | 6 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-03-21 :: IDSF :: IDSF Open to the World Standard - IDSF - Italy (place 15) |
Last competition recorded |
1998-12-06 :: IDSF :: IDSF International Open Standard - IDSF - Czech (place 13) |
|
All recorded competitions |
1998-12-06 | IDSF - IDSF International Open Standard IDSF | Czech | (place 13) |
1998-11-28 | IDSF - IDSF Open to the World Standard IDSF | Italy | (place 6) |
1998-11-21 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 27) |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 72) |
1998-06-20 | IDSF - IDSF International Open Standard IDSF | Italy | (place 61) |
1998-04-12 | IDSF - IDSF International Open Standard IDSF | France | (place 20) |
1998-03-21 | IDSF - IDSF Open to the World Standard IDSF | Italy | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|