Representing country | : | Not available |
Best result | : | 8 at Deju Virpuli 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-19 :: IDSF :: IDSF Open Standard - IDSF - Latvia (place 18) |
Last competition recorded |
2005-05-14 :: IDSF :: IDSF Open Standard - Adult Standard - Latvia (place 19) |
|
All recorded competitions |
2005-05-14 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 19) |
2005-02-05 | National - Latvia Standard Championships 2005 Adult Standard | Latvia | (place 12) |
2004-05-15 | National - Deju Virpuli 2004 Adult Standard | Riga | (place 8) |
2004-05-08 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 18) |
2003-11-01 | National - Golden Autumn 2003 Adult Standard | Latvia | (place 9) |
2003-05-04 | IDSF - IDSF Open Standard Adult | Latvia | (place 16) |
2002-10-05 | IDSF - IDSF Open Standard IDSF | Russia | (place 13) |
2002-04-19 | IDSF - IDSF Open Standard IDSF | Latvia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|