Representing country | : | Not available |
Best result | : | 8 at Ukrain National Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-01-18 :: IDSF :: IDSF Open Standard - Adult - Byelorussia (place 12) |
Last competition recorded |
2003-11-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Luxembourg (place 31) |
|
All recorded competitions |
2003-11-23 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 31) |
2003-11-09 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 53) |
2003-11-09 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 53) |
2003-09-28 | National - Ukrain National Championships 2003 Junior II 10 Dance | Ukraine | (place 8) |
2003-04-13 | IDSF - IDSF International Open Latin IDSF | Russia | (place 79) |
2003-04-13 | IDSF - IDSF International Open Latin Adult | Russia | (place 79) |
2003-01-19 | IDSF - IDSF International Open Latin Adult | Byelorussia | (place 30) |
2003-01-18 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 12) |
2003-01-18 | IDSF - IDSF Open Standard Adult | Byelorussia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|