Representing country | : | Not available |
Best result | : | 23 at Petrovskij Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-20 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 130) |
Last competition recorded |
2007-11-24 :: National :: Petrovskij Cup 2007 - Youth Standard - Russia (place 23) |
|
All recorded competitions |
2007-11-24 | National - Petrovskij Cup 2007 Youth Standard | Russia | (place 23) |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 123) |
2007-01-27 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 61) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 108) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 60) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 130) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|