Representing country | : | Not available |
Best result | : | 17 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-15 :: National :: German Open 2006 - Adult Rising Stars LA - Germany (place 216) |
Last competition recorded |
2009-11-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Switzerland (place 17) |
|
All recorded competitions |
2009-11-28 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 17) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 40) |
2007-11-10 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 23) |
2007-01-27 | National - Italian Championships 2007 Adult Latin | Italy | (place 119) |
2006-11-18 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 18) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 47) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 229) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 216) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|