Representing country | : | Not available |
Best result | : | 41 at Moscow Lights 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: National :: Russian Junior II Standard 2006 - Junior II Standard - Russia (place 90) |
Last competition recorded |
2008-02-16 :: National :: Russian Youth Latin 2008 - Youth Latin - Russia (place 105) |
|
All recorded competitions |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 105) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 80) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 119) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 77) |
2006-09-30 | National - Moscow Lights 2006 Junior II Standard | Russia | (place 41) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|