Representing country | : | Not available |
Best result | : | 2 at Manhattan DanceSport Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-07 :: National :: USABDA National DanceSport Championships - Adult - Usa (place 7) |
Last competition recorded |
2004-09-07 :: National :: US Open 2004 - Under 21 ST - Usa (place 7) |
|
All recorded competitions |
2004-09-07 | National - US Open 2004 Under 21 ST | Usa | (place 7) |
2004-07-01 | National - Manhattan DanceSport Championships Under 21 ST | Usa | (place 2) |
2004-07-01 | National - Manhattan DanceSport Championships Adult Standard | Usa | (place 6) |
2004-04-29 | National - Emerald Ball 2004 Adult Standard | Usa | (place 26) |
2003-11-21 | National - The Ohio Star Ball 2003 Adult Standard | Usa | (place 8) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|