Representing country | : | Not available |
Best result | : | 10 at Chisinau Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-15 :: IDSF :: IDSF International Open Standard - Adult Standard - Moldova (place 46) |
Last competition recorded |
2007-05-01 :: National :: Uzhgorod Open 2007 - Youth Standard - Ukraine (place 13) |
|
All recorded competitions |
2007-05-01 | National - Uzhgorod Open 2007 Youth Standard | Ukraine | (place 13) |
2007-04-28 | National - Codreanca 2007 Youth Standard | Moldova | (place 16) |
2006-10-15 | National - Chisinau Open 2006 Youth Standard | Moldova | (place 10) |
2006-10-15 | IDSF - IDSF International Open Standard Adult Standard | Moldova | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|