Representing country | : | Not available |
Best result | : | 10 at St Petersburg Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-24 :: National :: Russian Open 2006 - Adult Rising Stars LA - Russia (place 62) |
Last competition recorded |
2014-05-23 :: Professional :: Blackpool 2014 - Professional RS Latin - Professional Rising Stars LA - England (place 135) |
|
All recorded competitions |
2014-05-23 | Professional - Blackpool 2014 - Professional RS Latin Professional Rising Stars LA | England | (place 135) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 23) |
2007-03-10 | National - St Petersburg Open 2007 Adult Latin | Russia | (place 10) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 58) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 125) |
2006-11-25 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 32) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|