Representing country | : | Not available |
Best result | : | 12 at Kuban Gold 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-19 :: National :: Kuban Gold 2006 - Junior II Latin - Russia (place 19) |
Last competition recorded |
2012-09-30 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 123) |
|
All recorded competitions |
2012-09-30 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 123) |
2012-05-08 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 97) |
2012-03-04 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 114) |
2009-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 84) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 161) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 102) |
2006-11-28 | National - Kuban Gold 2006 Junior II Standard | Russia | (place 12) |
2006-11-19 | National - Kuban Gold 2006 Junior II Latin | Russia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|