Representing country | : | Not available |
Best result | : | 34 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-10 :: National :: Spartak Cup 2006 - Youth Latin - Russia (place 55) |
Last competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 240) |
|
All recorded competitions |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 240) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 100) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 236) |
2007-09-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 34) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 58) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 127) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 88) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 95) |
2006-12-10 | National - Spartak Cup 2006 Youth Latin | Russia | (place 55) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|