Representing country | : | Not available |
Best result | : | 4 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 124) |
Last competition recorded |
2010-01-09 :: National :: Russian Latin Championships 2010 - Adult Latin - Russia (place 110) |
|
All recorded competitions |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 110) |
2009-12-20 | National - Lights of the Great City 2009 Adult Latin | Russia | (place 4) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 13) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 116) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 82) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 182) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 45) |
2007-03-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|