Representing country | : | Not available |
Best result | : | 6 at Ukraine Juv/Jun Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: National :: Tropicana Cup 2007 - Juvenile II Latin - Poland (place 15) |
Last competition recorded |
2012-04-29 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Moldavia (place 34) |
|
All recorded competitions |
2012-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Moldavia | (place 34) |
2012-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Moldavia | (place 42) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 114) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 70) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 51) |
2009-12-13 | IDSF - Ukraine Juv/Jun Championships 2009 Junior I 10 Dance | Ukraine | (place 6) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile II Standard | Poland | (place 32) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile II Latin | Poland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|