Representing country | : | Not available |
Best result | : | 1 at The Greater London 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-07 :: National :: BATD English Championships 2007 - Adult Latin - England (place 20) |
Last competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Latin - Adult Latin - England (place 339) |
|
All recorded competitions |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 339) |
2008-03-16 | National - South of England Latin Championships 200 Adult Latin | England | (place 3) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 37) |
2007-09-29 | National - The Greater London 2007 Adult Latin | England | (place 1) |
2007-08-12 | National - Leatherhead Competition 2007 Adult Latin | England | (place 4) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 261) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-07 | National - BATD English Championships 2007 Adult Latin | England | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|