Representing country | : | Not available |
Best result | : | 43 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-21 :: IDSF :: IDSF International Open Latin - Adult Latin - England (place 56) |
Last competition recorded |
2007-08-15 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 204) |
|
All recorded competitions |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 204) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 160) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 118) |
2007-07-01 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 43) |
2007-06-30 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 49) |
2007-05-29 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 109) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 226) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 333) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 100) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|