Representing country | : | Not available |
Best result | : | 5 at Italian Open Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-25 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 64) |
Last competition recorded |
2007-07-06 :: National :: Italian Open Championship 2007 - Under 21 ST - Italy (place 20) |
|
All recorded competitions |
2007-07-06 | National - Italian Open Championship 2007 Under 21 ST | Italy | (place 20) |
2007-07-06 | National - Italian Open Championship 2007 Adult Rising Stars ST | Italy | (place 22) |
2007-07-05 | National - Italian Open Championship 2007 Adult Rising Stars LA | Italy | (place 19) |
2007-07-05 | National - Italian Open Championship 2007 Under 21 LA | Italy | (place 35) |
2007-07-04 | National - Italian Open Championship 2007 Adults A Standard | Italy | (place 5) |
2007-05-29 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 63) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 130) |
2007-05-26 | National - Blackpool 1st Qual Amateur RS Ballroom Adult Rising Stars ST | England | (place 206) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|